Wynn, Encore, Las Vegas

April 2011 Convention Calendar | Las Vegas

Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec

Ultimate Las Vegas Passport Blogspot
Feeding America | 03/28/2011 – 04/03/2011
Cosmopolitan | 510 estimated attendees

HDI Annual Conference & Expo | 03/29/2011 – 04/01/2011
Venetian Resort - Hotel - Casino | 3,000 estimated attendees

Glass Craft & Bead Expo | 03/30/2011 - 04/03/2011
South Point Casino Hotel & Spa | 8,000 estimated attendees

Society of Pediatric Nurses (SPN) | 03/31/2011 – 04/03/2011
Bally's Las Vegas | 400 estimated attendees

National Candle Association | 04/03/2011 – 04/08/2011
Planet Hollywood Resort & Casino | 350 estimated attendees

Travel Health Insurance Assoc. of Canada | 04/03/2011 – 04/08/2011
Four Seasons Hotel | 200 estimated attendees



SAS Institute Global Forum Conference | 04/04/2011 – 04/07/2011
Caesars Palace | 4,000 estimated attendees

ISC West 2011 | 04/04/2011 – 04/07/2011
Sands Expo & Convention Center | 20,000 estimated attendees

Public Broadcasting Service Tech Conference | 04/06/2011 – 04/08/2011
MGM Grand Hotel and Casino | 400 estimated attendees

Western Institute of Nursing | 04/06/2011 – 04/09/2011
Rio All-Suite Hotel & Casino | 400 estimated attendees

AmericInn - 2011 Annual Convention | 04/07/2011 – 04/14/2011
Rio All-Suite Hotel & Casino | 425 estimated attendees

American College of Surgeons | 04/10/2011 – 04/13/2011
Caesars Palace | 1,100 estimated attendees

American Society of Anesthesiologists | 04/12/2011 – 04/16/2011
Loews Lake Las Vegas Resort | 700 estimated attendees



Specialty Retail Report / SPREE | 04/12/2011 – 04/15/2011
Sands Expo & Convention Center | 1,000 estimated attendees

World Ventures Marketing, LLC Convention | 04/12/2011 – 04/19/2011
Paris Las Vegas | 3,000 estimated attendees

ISACA N. American CACS Conference | 04/14/2011 – 04/22/2011
Caesars Palace | 900 estimated attendees

Yellow Pages Association Conference | 04/14/2011 – 04/20/2011
Caesars Palace | 800 estimated attendees

Gold Prospectors Association Show | 04/16/2011 – 04/20/2011
South Point Casino Hotel & Spa | 2,500 estimated attendees

National Kidney Foundation Clinical Meeting | 04/21/2011 – 05/012011
MGM Grand | 2,500 estimated attendees

Construction Directions & Intex Expo | 04/22/2011 – 04/30/2011
Paris Las Vegas | 3,000 estimated attendees

International Reprographic Association | 04/24/2011 – 05/01/2011
Mandalay Bay Resort & Casino | 500 estimated attendees

Kitchen/Bath Industry Show & Conference | 04/26/2011 – 04/28/2011
Las Vegas Convention Center | 37,000 estimated attendees

Related articles
Luxor hotel, resort and casino

The Mirage, Las Vegas
Bellagio Las Vegas
Bellagio Las Vegas

0 comments:

Post a Comment

  © Blogger template On The Road by Ourblogtemplates.com 2009

Back to TOP